C1.1
Genset SN Prefix | Engine Ar | PM Kit |
TYB | 489-4721 | 609-0041 |
507-0036 | ||
GB8 | 448-6883 | |
448-8964 | ||
457-3745 | ||
C6L | 486-3452 | |
Y4B | 448-6883 | |
448-8964 | ||
457-3745 |
TIME IS MONEY. GET BACK MORE OF BOTH WITH PLANNED MAINTENANCE (PM) KITS.
Our PM Kits deliver the genuine Cat® parts you need to keep your power system performing, all in one convenient package. And with online ordering on parts.cat.com, it’s easy to get the right parts at the right time. The result? You save time, extend the life of your power system components, and reduce the risk of unplanned repairs.
Cat PM Kits are designed specifically for your Cat generator set. In your kit, you’ll find all the genuine Cat parts required for your generator set maintenance needs.
Finding the right PM Kit for your generator set is easy! Just find your genset model, add the PM Kit to your cart, and checkout. Then pick it up at your local dealer or have it shipped directly to you.
Genset SN Prefix | Engine Ar | PM Kit |
TYB | 489-4721 | 609-0041 |
507-0036 | ||
GB8 | 448-6883 | |
448-8964 | ||
457-3745 | ||
C6L | 486-3452 | |
Y4B | 448-6883 | |
448-8964 | ||
457-3745 |
Genset SN Prefix | Engine Ar | PM Kit |
TYC | 489-4714 | 609-0041 |
507-0037 | ||
YMH | 517-9163 | |
GB9 | 448-8966 | |
448-8965 | ||
456-1433 | ||
YMG | 518-0030 | |
C6N | 487-3287 | |
Y5B | 518-0030 | |
Y6B | 448-8966 | |
448-8965 | ||
456-1433 |
Genset SN Prefix | Engine Ar | PM Kit |
TY2 | 489-4704 | 609-0042 |
507-0038 | ||
489-4694 | ||
507-0039 | ||
GBY | 453-4377 | |
453-4378 | ||
448-9035 | ||
448-9040 | ||
456-1432 | ||
456-1434 | ||
Y7B | 453-4377 | |
453-4378 | ||
448-9035 | ||
448-9040 | ||
456-1432 | ||
456-1434 |
Genset SN Prefix | Engine Ar | PM Kit |
XPM | 486-8905 | 609-0038 |
XPP | 479-7925 | |
GT2 | 479-7925 | |
479-7859 | ||
GT3 | 486-8905 | |
480-8179 | ||
EC3 | 501-1012 | |
501-0890 | ||
EC4 | 486-8906 | |
486-8907 | ||
N7A | 501-0890 | |
N8D | 599-7447 | |
GT4 | 479-7967 | 609-0039 |
481-1649 | ||
480-8215 | ||
479-9481 | ||
GT5 | 481-1877 | |
EC5
|
501-1516 | |
501-2036
|
||
501-1504 | ||
501-1555 | ||
EC6 | 486-8904
|
|
N7B | 501-1504 | |
N72 | 501-1555 | |
N73 | ||
N8E | 600-0917 | |
N82 | 600-0920 | |
N83 | ||
SM6 | 526-1830 | 609-0040 |
526-1886 | ||
526-0568 | ||
526-1895 |
Genset SN Prefix | Engine Ar | PM Kit |
PR6 | 445-7653 | 610-3578 |
PNR | ||
GT6 | 448-4799 | |
447-2643 | ||
GT8 | 445-7653 | |
445-7651 | ||
GT9 | 450-7989 | |
450-8025 | ||
450-7989 | ||
EC7 | 448-4799 | |
447-2643 | ||
EC8 | 445-7653 | |
445-7651 | ||
EC9 | 450-7989 | |
450-8025 | ||
PRD | 565-1248 | 610-3579 |
GTD | ||
ECK | ||
PR9 | 448-4798 | 610-3580 |
GTH | ||
ECL | ||
N7C | 450-8025 | |
N7E | 605-2283 | |
605-2281 | ||
N8G | 600-0916 | |
N8J | 605-2288 | |
605-2291 | ||
CN6 | 485-9942 | 610-3581 |
TXB | ||
CN3 | 383-7265 | 606-1801 |
TX3 | ||
T92 | ||
T93 | ||
CN4 | 485-9941 | 606-1780 |
TX2 | ||
T92 | ||
T93 | ||
T94 | ||
T95 | 485-9942 | 606-1779 |
T96 |
Genset SN Prefix | Engine Ar | PM Kit |
PJ7 | 487-1246 | 610-3582 |
RMT | 565-1251 | |
STZ | ||
T9W | 456-7961 | |
RMT | 565-1249 | 610-3583 |
565-1250 | ||
STZ | 565-1249 | |
565-1250 | ||
PJE | 491-1058 | 610-3584 |
GTP | 455-1491 | |
491-1058 | ||
455-1479 | ||
ECW | 455-1491 | |
491-1058 | ||
455-1479 | ||
GTP | 475-9835 | 610-3585 |
502-1178 | ||
450-7503 | ||
478-8532 | ||
ECW | 475-9835 | |
502-1178 | ||
450-7503 | ||
478-8532 | ||
GTW | 464-3102 | 610-3586 |
GTY | ||
GTW | 464-3099 | 610-3587 |
GTY | ||
N7F | ||
N8L | 600-5014 | |
N7F | 464-3102 | 610-3588 |
N8L | 600-5519 | |
N7G | 455-1479 | 610-3589 |
455-1491 | ||
N8M | 600-0934 | |
599-7441 | ||
N74 | 478-8532 | 610-3600 |
475-9835 | ||
N75 | 605-2287 | |
N84 | 600-4459 | |
600-4461 | ||
N85 | 605-2290 | |
WG2 | 469-4413 | 606-1789 |
469-6214 | ||
469-6211 | ||
456-7961 | ||
WG3 | 469-4413 | |
456-7961 | ||
TX9 | 469-4413 | |
469-6214 | ||
469-6211 | ||
456-7961 | ||
TXR | 469-4413 | |
456-7961 | ||
T97 | 469-6214 | 606-1803 |
T99 | 469-6211 | |
T9T | 469-4413 |
Genset SN Prefix | Engine Ar | PM Kit |
NH4 | 393-2805 | 609-0028 |
T32 | 434-3726 | 606-1783 |
506-6872 | ||
NH3
|
393-2805
|
|
393-2807
|
||
NH4 | 393-2807 | |
CE3 | 436-5798 | |
DH4 | 393-2805 | |
393-2807 | ||
NR5 | 436-5798 | |
EHL | ||
RG4 | 434-3726 | 586-3353 |
RE4 | ||
S34 | ||
S44 | ||
RZE | 589-6273 | 609-0029 |
RZ4 | 580-0769 | |
RZ5 | ||
RZ6 | 580-0768 | |
RZ7 | ||
3B6 | 589-6273 | |
Y3B | 580-0769 | |
Z3B | ||
3B8 | 580-0768 | |
4B3 |
Genset SN Prefix | Engine Ar | PM Kit |
LZA | 460-7411 | 609-0028 |
RZC |
580-0778 | 609-0029 |
WRZ | ||
XRZ | ||
YRZ | 580-0779 | |
ZRZ | ||
3B7 |
580-0778 | |
4B6 | ||
4B7 | ||
4B8 | 580-0779 | |
4B9 | ||
T33 | 423-0922 | 606-1783 |
420-6876 | ||
AR2 | 460-7410 | |
460-7412 | ||
460-7411 | ||
460-7413 | ||
LNA | 460-7411 | |
460-7410 | ||
460-7413 | ||
460-7412 | ||
CE5 | 466-2629 | |
NR6 | ||
LXJ | 578-7141 | |
578-7140 | ||
578-7142 | ||
582-4152 | ||
XP5 | 466-2630 | |
XP8 | 578-7143 | |
EHT | 466-2629 | |
RG5 | 423-0922 | 586-3354 |
RK5 | 420-6876 | |
S35 | 423-0922 | |
S65 | 420-6876 |
Genset SN Prefix | Engine Ar | PM Kit |
T34 | 420-6877 | 578-4200 |
536-5365 | ||
AR3 | 460-7414 | |
460-7415 | ||
460-7416 | ||
460-7417 | ||
L8D | 536-5368 | |
536-5367 | ||
LNB | 460-7414 | |
460-7415 | ||
460-7416 | ||
460-7417 | ||
536-5368 | ||
NR7 | 440-6697 | |
LXK | 536-5368 | |
578-7145 | ||
582-4149 | ||
578-7146 | ||
582-4153 | ||
578-7146 | ||
S37 | 420-6877 | 586-3355 |
S36 | ||
T35 | 419-0904 | 606-1802 |
LZB | 460-7414 | 609-0030 |
Genset SN Prefix | Engine Ar | PM Kit |
2A3 | 349-5619 |
607-6895 |
349-5622 |
||
388-4921 | ||
GG6 | 599-8597 | |
GGY | ||
GNF | 603-4727 |
Genset SN Prefix | Engine Ar | PM Kit |
JK4 | 485-8809 | 607-6895 |
JSJ | 444-7559 | 607-6896 |
523-3432 | ||
444-7556 | ||
523-3429 | ||
447-6199 | ||
523-3435 | ||
444-7558 | ||
523-3431 | ||
444-7557 | ||
523-3430 | ||
473-5127 | ||
523-3436 | ||
444-7560 | ||
523-3433 | ||
447-6198 | ||
523-3434 | ||
440-9146 | ||
523-3426 | ||
440-9147 | ||
523-3427 | ||
441-9371 | ||
523-3428 | ||
PAE | 561-2765 | |
561-2763 | ||
561-2759 | ||
561-2761 | ||
561-2767 | ||
GGF | 599-8599 | |
GJ6 | 599-8660 | |
GJ7 | 599-8600 | |
GGR | 599-8599 | |
GJS | 599-8660 | |
GJT | 599-8600 | |
GN7 | 603-4725 | |
TZJ | 495-8142 | 607-6897 |
496-9942 | ||
495-8139 | ||
P7E | 561-2771 | |
561-2773 | ||
561-2769 | ||
GJ9 | 599-8605 | |
GJL | ||
GJP | 599-8602 | |
GJX | 599-8605 | |
GJY | ||
GJZ | 599-8602 | |
GN9 | 603-4726 |