Width | 16.1 in 408 mm |
Capacity | 3.9 ft³ 110 l |
Weight | 249.1 lb 113 kg |
Base Edge Thickness | 0.8 in 20 mm |
Tip Radius | 35.8 in 909 mm |
Interface Type | Pin On Pin On |
Key Specs
Width | 16.1 in 408 mm |
Capacity | 3.9 ft³ 110 l |
Weight | 249.1 lb 113 kg |
Base Edge Thickness | 0.8 in 20 mm |
Tip Radius | 35.8 in 909 mm |
Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers