Width | 74 in 1883 mm |
Capacity | 0.5 yd³ 0.37 m³ |
Weight | 509.3 lb 231 kg |
Height | 21.9 in 557 mm |
Length | 29.5 in 749 mm |
Base Edge Thickness | 0.7 in 19 mm |
Cutting Edge Thickness | 0.6 in 16 mm |
Key Specs
Width | 74 in 1883 mm |
Capacity | 0.5 yd³ 0.37 m³ |
Weight | 509.3 lb 231 kg |
Height | 21.9 in 557 mm |
Length | 29.5 in 749 mm |
Base Edge Thickness | 0.7 in 19 mm |
Cutting Edge Thickness | 0.6 in 16 mm |
Caterpillar product brochures and other informational documents are available for your growing business.