Width | 80.1 in 2035 mm |
Capacity | 0.5 yd³ 0.41 m³ |
Weight | 630.5 lb 286 kg |
Height | 22 in 559 mm |
Length | 29.6 in 753 mm |
Base Edge Thickness | 0.7 in 19 mm |
Cutting Edge Thickness | 0.6 in 16 mm |
Key Specs
Width | 80.1 in 2035 mm |
Capacity | 0.5 yd³ 0.41 m³ |
Weight | 630.5 lb 286 kg |
Height | 22 in 559 mm |
Length | 29.6 in 753 mm |
Base Edge Thickness | 0.7 in 19 mm |
Cutting Edge Thickness | 0.6 in 16 mm |
Caterpillar product brochures and other informational documents are available for your growing business.