| Interface | Pin On Pin On |
| Width | 126 in 3201 mm |
| Weight | 5027 lb 2280 kg |
| Accepts Sidebar Protectors? (Yes/No) | No No |
| Bolt-on or Weld-on Edge included? (Yes/No) | No No |
| Rated Capacity | 6.25 yd³ 4.8 m³ |
| Capacity | 6.25 yd³ 4.8 m³ |
Key Specs
| Interface | Pin On Pin On |
| Width | 126 in 3201 mm |
| Weight | 5027 lb 2280 kg |
| Accepts Sidebar Protectors? (Yes/No) | No No |
| Bolt-on or Weld-on Edge included? (Yes/No) | No No |
| Rated Capacity | 6.25 yd³ 4.8 m³ |
| Capacity | 6.25 yd³ 4.8 m³ |
View More Offers