| Interface | Pin On Pin On |
| Width | 140 in 3568 mm |
| Weight | 7888 lb 3578 kg |
| Accepts Sidebar Protectors? (Yes/No) | No No |
| Bolt-on or Weld-on Edge included? (Yes/No) | No No |
| Rated Capacity | 8.25 yd³ 6.4 m³ |
| Capacity | 8.25 yd³ 6.4 m³ |
Key Specs
| Interface | Pin On Pin On |
| Width | 140 in 3568 mm |
| Weight | 7888 lb 3578 kg |
| Accepts Sidebar Protectors? (Yes/No) | No No |
| Bolt-on or Weld-on Edge included? (Yes/No) | No No |
| Rated Capacity | 8.25 yd³ 6.4 m³ |
| Capacity | 8.25 yd³ 6.4 m³ |
View More Offers