Width | 30 in 762 mm |
Capacity | 11 ft³ 311.5 l |
Weight | 465.2 lb 211 kg |
Base Edge Thickness | 1 in 25 mm |
Tip Radius | 40.5 in 1028 mm |
Interface Type | Pin On Pin On |
Key Specs
Width | 30 in 762 mm |
Capacity | 11 ft³ 311.5 l |
Weight | 465.2 lb 211 kg |
Base Edge Thickness | 1 in 25 mm |
Tip Radius | 40.5 in 1028 mm |
Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers