Tractor Engine
Flywheel Power - Tractor/Scraper | 304 kW (407 hp) 304 kW (407 hp) |
If you already have an existing account with another Cat App, you can use the same account to sign in here.
One Account. All of Cat.
Your Caterpillar account is the single account you use to log in to select services and applications we offer. Shop for parts and machines online, manage your fleet, go mobile, and more.
Account Information
Site Settings
Security
Key Specs
Quick loading, high travel speeds and the ability to load and dump on the run yield fast cycle times, allowing Cat Wheel Tractor-Scrapers to consistently deliver high productivity at the lowest cost per ton.
Ergonomic controls and a newly redesigned cab interior provide a more comfortable and efficient working environment all day long
Improvements in fuel efficiency and responsive APECS transmission controls deliver more productivity in most applications
New safety features help operators be more productive and work more efficiently all day long
Flywheel Power - Tractor/Scraper | 304 kW (407 hp) 304 kW (407 hp) |
Scraper Capacity - Heaped | 24 yd³ 18.4 m³ |
Top Speed - Loaded | 33.5 mile/h 53.9 km/h |
Width - Overall Machine | 141.1 in 3585 mm |
Width - Tractor | 133.1 in 3381 mm |
Width - Inside of Bowl | 120 in 3048 mm |
Width - Outside Rear Tires | 128.9 in 3275 mm |
Height - Overall Shipping | 158.6 in 4029 mm |
Height - Top of Cab | 142.2 in 3612 mm |
Ground Clearance - Tractor | 21.9 in 557 mm |
Front of Tractor to Front Axle | 122.8 in 3119 mm |
Axle to Vertical Hitch Pin | 21.3 in 540 mm |
Height - Scraper Blade Maximum | 20.5 in 520 mm |
Wheel Base | 314.9 in 7998 mm |
Rear Axle - Rear of Machine | 114.1 in 2898 mm |
Width - Overall Machine - Ladder Down | 149.2 in 3790 mm |
Length - Overall Machine - Standard | 551.8 in 14015 mm |
Length - Maximum (Push-Pull) | 613.2 in 15576 mm |
Width - Rear Tire Centers | 90.2 in 2290 mm |
Maximum Depth of Cut | 12.4 in 315 mm |
Fuel Tank Refill Capacity - Scraper | 216.1 gal (US) 818 l |
180° Curb-to-Curb Turning Width | 38.71 ft 11.8 m |
Scraper Capacity - Heaped | 24 yd³ 18.4 m³ |
Overall Width | 11.75 ft 3.58 m |
Maximum Depth of Spread | 21.3 in 540 mm |
Overall Shipping Height | 13.22 ft 4.03 m |
Tires - Tractor Drive | 33.25R29**E3 33.25R29**E3 |
Width - Cut | 10.3 ft 3.14 m |
Scraper Capacity - Struck | 17.1 yd³ 13 m³ |
Top Speed - Loaded | 33.5 mile/h 53.9 km/h |
Tires - Scraper | 33.25R29**E3 33.25R29**E3 |
Rated Load | 26 127 kg (57,610 lb); 26.19 tonnes (28.81 tons) 26 127 kg (57,610 lb); 26.19 tonnes (28.81 tons) |
Note | Cat® C13 engine meets U.S. Environmental Protection Agency (EPA) Tier 4 Final/EU Stage IV engine emission standards. Cat® C13 engine meets U.S. Environmental Protection Agency (EPA) Tier 4 Final/EU Stage IV engine emission standards. |
Flywheel Power - Tractor | 407 hp 304 kW |
Rated Engine RPM - Tractor | 2000 r/min 2000 r/min |
Engine Model - Tractor | Cat® C13 Cat® C13 |
Fuel Tank | 216.09 gal (US) 818 l |
Crankcase | 8.08 gal (US) 30.58 l |
Hydraulic System | 21.926 gal (US) 83 l |
Diesel Exhaust Fluid | 8.0572 gal (US) 30.5 l |
Cooling System | 11.89 gal (US) 45 l |
Transmission System | 24.76 gal (US) 93 l |
Overall Length | 45.9 ft 14.02 m |
Operating Weight - Empty | 79787 lb 36185 kg |
Operating Weight - Empty | 80630 lb 36567 kg |
Overall Length - With Bail Down | 51.1 ft 15.58 m |
Exterior Sound Level | The exterior sound power level for the standard machine (ISO 6393:2008) is 118 dB(A). The exterior sound power level for the standard machine (ISO 6393:2008) is 118 dB(A). |
ROPS/FOPS | Meets SAE and ISO standards Meets SAE and ISO standards |
Reverse Alarm | ISO 9533:2010 ISO 9533:2010 |
Brakes | ISO 3450:1996 ISO 3450:1996 |
Rollover Protection Structure (ROPS) | ISO 3471:2008 for up to 17 084 kg (37,664 lb) ISO 3471:2008 for up to 17 084 kg (37,664 lb) |
Falling Object Protective Structure (FOPS) | ISO 3449:2005 Level II ISO 3449:2005 Level II |
Steering System | ISO 5010:2007 ISO 5010:2007 |
Seat Belt | SAE J386:JUN1985 SAE J386:JUN1985 |
Transmission Gear - Eighth | 33.5 mile/h 53.9 km/h |
Transmission Gear - Third | 7.5 mile/h 12.1 km/h |
Transmission Gear - Fourth | 10.1 mile/h 16.3 km/h |
Transmission Gear - First | 3.1 mile/h 5 km/h |
Transmission Gear - Fifth | 13.6 mile/h 21.9 km/h |
Transmission Gear - Reverse | 5.7 mile/h 9.2 km/h |
Transmission Gear - Seventh | 24.8 mile/h 39.9 km/h |
Transmission Gear - Sixth | 18.4 mile/h 29.6 km/h |
Transmission Gear - Second | 5.5 mile/h 8.9 km/h |
Ejector Retract | 6.7 s 6.7 s |
Bail Raise | 1.8 s 1.8 s |
Apron Raise | 2.95 s 2.95 s |
Apron Lower | 3.8 s 3.8 s |
Ejector Extend | 5.2 s 5.2 s |
Bowl Raise | 3 s 3 s |
Bowl Lower | 3.5 s 3.5 s |
Bail Lower | 3.2 s 3.2 s |
Caterpillar product brochures and other informational documents are available for your growing business.
621
621
621
621
621
Wheel Tractor-Scraper K Series
Wheel Tractor-Scraper K-Series Operator Testimonial