| Width | 36 in 914 mm |
| Capacity | 10.2 ft³ 290 l |
| Weight | 403.4 lb 183 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 35.8 in 909 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 36 in 914 mm |
| Capacity | 10.2 ft³ 290 l |
| Weight | 403.4 lb 183 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 35.8 in 909 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers