| Width | 30 in 762 mm |
| Capacity | 8.1 ft³ 230 l |
| Weight | 357.1 lb 162 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 35.8 in 909 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 30 in 762 mm |
| Capacity | 8.1 ft³ 230 l |
| Weight | 357.1 lb 162 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 35.8 in 909 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers