Width | 89.1 in 2262 mm |
Height | 33.9 in 862 mm |
Weight | 1021 lb 463.1 kg |
Length | 40 in 1016 mm |
Capacity | 1.3 yd³ 0.96 m³ |
Base Edge Thickness | 0.8 in 20 mm |
Cutting Edge Thickness | 0.7 in 19 mm |
Interface Type | Pin On Pin On |
Key Specs
Width | 89.1 in 2262 mm |
Height | 33.9 in 862 mm |
Weight | 1021 lb 463.1 kg |
Length | 40 in 1016 mm |
Capacity | 1.3 yd³ 0.96 m³ |
Base Edge Thickness | 0.8 in 20 mm |
Cutting Edge Thickness | 0.7 in 19 mm |
Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers