Width | 89.1 in 2262 mm |
Height | 41.1 in 1044 mm |
Weight | 1110.9 lb 503.89 kg |
Length | 39.6 in 1005 mm |
Capacity | 1.25 yd³ 0.95 m³ |
Base Edge Thickness | 0.8 in 20 mm |
Cutting Edge Thickness | 0.7 in 19 mm |
Interface Type | IT Coupler IT Coupler |
Key Specs
Width | 89.1 in 2262 mm |
Height | 41.1 in 1044 mm |
Weight | 1110.9 lb 503.89 kg |
Length | 39.6 in 1005 mm |
Capacity | 1.25 yd³ 0.95 m³ |
Base Edge Thickness | 0.8 in 20 mm |
Cutting Edge Thickness | 0.7 in 19 mm |
Interface Type | IT Coupler IT Coupler |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers