Power Rating
Power Range | 4700 - 4840 ekW 4700 - 4840 ekW |
Sign In
Welcome! Sign In to personalize your Cat.com experience
If you already have an existing account with another Cat App, you can use the same account to sign in here
Register Now
One Account. All of Cat.
Your Caterpillar account is the single account you use to log in to select services and applications we offer. Shop for parts and machines online, manage your fleet, go mobile, and more.
Account Information
Site Settings
Security
Key Specs
Power Range | 4700 - 4840 ekW 4700 - 4840 ekW |
Frequency | 50 / 60 50 / 60 |
Speed | 1000 rpm (50 hz) or 900 rpm (60 hz) 1000 rpm (50 hz) or 900 rpm (60 hz) |
Minimum Rating | 4700 ekW (5875 kVA) 4700 ekW (5875 kVA) |
Maximum Rating | 4840 ekW (6050 kVA) 4840 ekW (6050 kVA) |
Emissions | EPA Tier 2, IMO II EPA Tier 2, IMO II |
Aspiration | Turbocharged-Aftercooled Turbocharged-Aftercooled |
Bore | 11 in 280 mm |
Stroke | 11.8 in 300 mm |
Displacement | 18062 in³ 296 l |
Governor Type | Electronic Electronic |
Fuel System | EUI EUI |
Compression Ratio 50 Hz | 13.1 13.1 |
Compression Ratio 60 Hz | 13:1 13:1 |
Engine Model | Vee 16, 4-Stroke-Cycle Diesel Vee 16, 4-Stroke-Cycle Diesel |
Length | 366.7 in 9314 mm |
Width | 78.3 in 1990 mm |
Height | 164.1 in 4167 mm |
Weight | 31000 kg/ 68343 lb (engine dry weight), 18145 kg/ 40000 lb (generator weight) 31000 kg/ 68343 lb (engine dry weight), 18145 kg/ 40000 lb (generator weight) |
Use the comparison tool to compare detailed specs of Cat and competitor models.
Compare All ModelsFull specifications, product brochures and more. Sign up below for additional information. Or for instant access, you can skip this form.