| Width | 89.1 in 2262 mm |
| Height | 29.8 in 758 mm |
| Weight | 776 lb 352 kg |
| Length | 32.1 in 815 mm |
| Capacity | 1 yd³ 0.76 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 89.1 in 2262 mm |
| Height | 29.8 in 758 mm |
| Weight | 776 lb 352 kg |
| Length | 32.1 in 815 mm |
| Capacity | 1 yd³ 0.76 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers