| Width | 89.1 in 2262 mm |
| Height | 38.8 in 985 mm |
| Weight | 1642 lb 744.79 kg |
| Length | 40.6 in 1030 mm |
| Capacity | 1.3 yd³ 1.03 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Jaw Opening | 23.7 in 602 mm |
| Clam Angle | 76 degrees 76 degrees |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 89.1 in 2262 mm |
| Height | 38.8 in 985 mm |
| Weight | 1642 lb 744.79 kg |
| Length | 40.6 in 1030 mm |
| Capacity | 1.3 yd³ 1.03 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Jaw Opening | 23.7 in 602 mm |
| Clam Angle | 76 degrees 76 degrees |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers