| Width | 89.1 in 2262 mm |
| Height | 34.3 in 871 mm |
| Weight | 966.1 lb 438.2 kg |
| Length | 43.1 in 1095 mm |
| Capacity | 1.3 yd³ 1 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 89.1 in 2262 mm |
| Height | 34.3 in 871 mm |
| Weight | 966.1 lb 438.2 kg |
| Length | 43.1 in 1095 mm |
| Capacity | 1.3 yd³ 1 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers