| Width | 89.1 in 2262 mm |
| Height | 35.6 in 903 mm |
| Weight | 1162 lb 527.09 kg |
| Length | 39.6 in 1007 mm |
| Capacity | 1.4 yd³ 1.1 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Cutting Edge Thickness | 0.7 in 19 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 89.1 in 2262 mm |
| Height | 35.6 in 903 mm |
| Weight | 1162 lb 527.09 kg |
| Length | 39.6 in 1007 mm |
| Capacity | 1.4 yd³ 1.1 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Cutting Edge Thickness | 0.7 in 19 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers