| Width | 94.7 in 2406 mm |
| Height | 35.9 in 911 mm |
| Weight | 1112.2 lb 504.5 kg |
| Length | 42.8 in 1086 mm |
| Capacity | 1.5 yd³ 1.15 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 94.7 in 2406 mm |
| Height | 35.9 in 911 mm |
| Weight | 1112.2 lb 504.5 kg |
| Length | 42.8 in 1086 mm |
| Capacity | 1.5 yd³ 1.15 m³ |
| Base Edge Thickness | 0.8 in 20 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers