| Width | 23.6 in 600 mm |
| Capacity | 2 ft³ 56.59 l |
| Weight | 100.1 lb 45.4 kg |
| Base Edge Thickness | 0.4 in 10 mm |
| Tip Radius | 20 in 508.5 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 23.6 in 600 mm |
| Capacity | 2 ft³ 56.59 l |
| Weight | 100.1 lb 45.4 kg |
| Base Edge Thickness | 0.4 in 10 mm |
| Tip Radius | 20 in 508.5 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.
View More Offers