| Width | 47.2 in 1200 mm |
| Capacity | 14.5 ft³ 410.6 l |
| Weight | 615.3 lb 279.1 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 36.2 in 918.59 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 47.2 in 1200 mm |
| Capacity | 14.5 ft³ 410.6 l |
| Weight | 615.3 lb 279.1 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 36.2 in 918.59 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.