| Width | 59.1 in 1500 mm |
| Capacity | 19.8 ft³ 560 l |
| Weight | 822.3 lb 373 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 36.4 in 924 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 59.1 in 1500 mm |
| Capacity | 19.8 ft³ 560 l |
| Weight | 822.3 lb 373 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 36.4 in 924 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.