| Width | 47.2 in 1200 mm |
| Capacity | 15.2 ft³ 430 l |
| Weight | 705.5 lb 320 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 36.4 in 924 mm |
| Interface Type | Pin On Pin On |
Key Specs
| Width | 47.2 in 1200 mm |
| Capacity | 15.2 ft³ 430 l |
| Weight | 705.5 lb 320 kg |
| Base Edge Thickness | 0.8 in 20 mm |
| Tip Radius | 36.4 in 924 mm |
| Interface Type | Pin On Pin On |
Caterpillar product brochures and other informational documents are available for your growing business.